Place of Origin: | China |
Brand Name: | WM |
Certification: | EPA.CE,EC,GS,CARB,GS |
Packaging Details: | Standard Export Packing |
---|---|
Delivery Time: | Within 15days |
Payment Terms: | TT/LC |
Supply Ability: | 3000Pcs/Per Month |
Powered by diesel engine with great output,they can make your field work easier.Normal opening clutch is available!
Model | WM1100A/WM1100AE |
N.W/G.W | 135/147 148/160 |
Tilling width(mm) | 800-1100 |
Tilling depth(mm) | 150-300 |
Gear shifting | -1,1,0,2 |
Driving model | gear |
Engine model | WM178F/WM178FE |
BorexStroke(mm) | 78x62 |
Displacement(ml) | 296 |
Max.output hp/rpm | 6/3600 |
Max.torque N.m/rpm | 11/2500 |
Fuel tank capacity(L) | 3.5 |
Lube capacity(L) | 1.1 |
Dimension | 1050x570x780 |
20FT(set) | 66 |
Certificate | CE |
Powered by diesel engine with great output,they can make your field work easier..Normal opening clutch is available!
Model | WM1100B/WM1100BE |
N.W/G.W | 151/163 160/172 |
Tilling width(mm) | -1, 1,0,2 |
Tilling depth(mm) | 150-300 |
Gear shifting | 1,0,2,-1 |
Driving model | gear |
Engine model | WM186F/WM186FE |
BorexStroke(mm) | 86x70 |
Displacement(ml) | 406 |
Max.output hp(kw)/rpm | 9(6.6)3600 |
Rated power hp(kw)/rpm | 8.6(6.3)/3600 |
Fuel tank capacity(L) | 5.5 |
Lube capacity(L) | 1.65 |
Starting model | Recoil/Electric |
Dimension | 1050x570x780 |
20FT(set) | 66 |
Certificate | CE |
Powered by gasoline engine WM168FB WM177F.It has a good reputation for its excellent function and performance.
Model | WM1100C |
N.W/G.W | 110/125 |
Tilling width(mm) | 800-1100 |
Tilling depth(mm) | 150-300 |
Gear shifting | -1, 1,0,2 |
Driving model | gear |
Engine model | WM168FB |
BorexStroke(mm) | 68x54/77x58 |
Displacement(ml) | 196 |
Max.output hp/rpm | 6.5/3600 |
Rated power hp/rpm | 4.6/3600 |
Fuel tank capacity(L) | 3.6 |
Lube capacity(L) | 0.6 |
Starting model | Recoil |
Dimension | 980x570x760 |
20FT(set) | 66 |
Powered by gasoline engine WM168FB WM177F.It has a good reputation for its excellent function and performance.
Model | WM1100D |
N.W/G.W | 120/135 |
Tilling width(mm) | 800-1100 |
Tilling depth(mm) | 150-300 |
Gear shifting | -1, 1,0,2 |
Driving model | gear |
Engine model | WM177F |
BorexStroke(mm) | 68x54/77x58 |
Displacement(ml) | 277 |
Max.output hp/rpm | 9/3600 |
Rated power hp/rpm | 8.3/3600 |
Fuel tank capacity(L) | 6 |
Lube capacity(L) | 1.1 |
Starting model | Recoil/electric |
Dimension | 980x570x760 |
20FT(set) | 66 |